<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>ESB Consultancy</Company_Name>
		<Address_1>PO Box 2259</Address_1>
		<Address_2 />
		<City_Town>Boulder</City_Town>
		<State_Province>WA</State_Province>
		<Zip_Postal_Code>6432</Zip_Postal_Code>
		<Country>AUSTRALIA</Country>
		<Company_WebSite_URL>http://www.esbconsult.com/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Glenn</Author_First_Name>
			<Author_Last_Name>Crouch</Author_Last_Name>
			<Author_Email>glenn@esbconsult.com</Author_Email>
			<Contact_First_Name>Glenn</Contact_First_Name>
			<Contact_Last_Name>Crouch</Contact_Last_Name>
			<Contact_Email>glenn@esbconsult.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email> info@esbconsult.com</Sales_Email>
			<Support_Email>support@esbconsult.com</Support_Email>
			<General_Email>info@esbconsult.com</General_Email>
			<Sales_Phone>+61-8-9093-2133</Sales_Phone>
			<Support_Phone>+61-8-9093-2133</Support_Phone>
			<General_Phone>+61-8-9093-2133</General_Phone>
			<Fax_Phone>+61-8-9093-2220</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>ESBCalc - Freeware Calculator</Program_Name>
		<Program_Version>7.3</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>15</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>0</Program_Cost_Dollars>
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,Win98,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Many minor improvements.</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Calculators &amp; Converters</Program_Category_Class>
		<Program_System_Requirements>Win32 System</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1266680</File_Size_Bytes>
			<File_Size_K>1236</File_Size_K>
			<File_Size_MB>1.21</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Calculator, Scientific, Free</Keywords>
			<Char_Desc_45>Handy Freeware Scientific Calculator</Char_Desc_45>
			<Char_Desc_80>Handy Freeware Scientific Calculator with many features</Char_Desc_80>
			<Char_Desc_250>ESBCalc is a Freeware Windows Scientific Calculator with Infix Notation, Brackets, Scientific Functions, Memory, Paper Trail, Result History List and more. Now includes customising of the Colours used and customising how the Hints (ToolTips) appear.</Char_Desc_250>
			<Char_Desc_450>ESBCalc is a Freeware Windows Scientific Calculator with Infix Notation, Brackets, Scientific Functions, Memory, Optional Paper Trail, Result History List, Customisation of the Colours/Fonts used, Customisation of the Hints, and more. Functions include Trigonometric, Hyperbolic, Logarithmic - Base 10, Base 2 and Natural - and many more. Looks best with Windows XP in 800x600 (or better) and 32-bit colour. Now with improved Large Font Support.</Char_Desc_450>
			<Char_Desc_2000>ESBCalc is a Freeware Windows Scientific Calculator with Infix Notation, Brackets, Scientific Functions, Memory, Optional Paper Trail, Result History List, Customisation of the Colours and Fonts used, Customisation of the Hints, and more. Functions include Trigonometric, Hyperbolic, Logarithmic - Base 10, Base 2 and  Natural - and many more. Includes Prefix Function support so that Log (1.3) can be entered as log 1.3 rather than as 1.3 log which is also available if you prefer that behaviour. The current state of Precedence, Prefix Functions, etc can be displayed at startup to help avoid confusion.

Looks best with Windows XP / Vista / 7  in 800x600 (or better) and 32-bit colour. 

Portable Version also available.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.esbconsult.com/esbcalc/esbcalc.htm</Application_Info_URL>
			<Application_Order_URL />
			<Application_Screenshot_URL>http://www.esbconsult.com/esbcalc/images/esbcalc.gif</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.esbconsult.com/esbcalc/images/esbcalcicon.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.esbconsult.com/pad/esbcalc.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.esbconsult.com/esbcalc.zip</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>See License Details</Distribution_Permissions>
		<EULA>ESBCalc (TM) - version 7.3.0
Released 15 February 2011
Copyright (C)1998-2011 ESB Consultancy

Email: support@esbconsult.com
Web: http://www.esbconsult.com


You are free to use ESBCalc as you see fit provided ESB Consultancy's Copyright is maintained. An Email or Postcard saying that you are using ESBCalc would be nice, though not obligatory.

You are, however, specifically prohibited from charging, or requesting donations, for any copies of this program as it stands; if you wish to include it on a CD that is sold at a reasonable price please notify us of your intent by email - we normally are happy to grant permission.

ESB Consultancy makes no guarantees regarding the capabilities nor the "Safeness" of this product. It is free after all, so you take all the risks :-)

ESB Consultancy makes no promise of support for this product, however we are happy to receive Email comments and we do take all feedback seriously.

Note: ESBCalc Pro is the commercial version of ESBCalc and falls under a different license. ESBCalc is Freeware whereas ESBCalc Pro is Commercial.

---
This license agreement shall be bound by the governing laws of Western Australia. 

For more info contact: 

ESB Consultancy
PO Box 2259
Boulder WA 6432
AUSTRALIA 

Email on: support@esbconsult.com 

Fax: 08-9093-2220 (Australia)  +61-8-9093-2220 (International) </EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://pad.asp-software.org/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>03721</ASP_Member_Number>
	</ASP>
	<ESC>
		<ESC_FORM>Y</ESC_FORM>
		<ESC_Member>Y</ESC_Member>
		<ESC_Member_Number>0308</ESC_Member_Number>
	</ESC>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<PADmap>
		<PADmap_FORM>Y</PADmap_FORM>
		<PADmap_DESCRIPTION>Link to plain text file containing all your PAD URLs from current host</PADmap_DESCRIPTION>
		<PADmap_VERSION>1.0</PADmap_VERSION>
		<PADmap_URL>http://www.padmaps.org/padmap.htm</PADmap_URL>
		<PADmap_SCOPE>Company</PADmap_SCOPE>
		<PADmap_Location>http://www.esbconsult.com/pad</PADmap_Location>
		<PADmap_Location_REGEX>^http:\/\/.{2,120}\Z</PADmap_Location_REGEX>
		<PADmap_Location_REGEX_DOCUMENTATION>URL http:// + 2-120 characters</PADmap_Location_REGEX_DOCUMENTATION>
	</PADmap>
</XML_DIZ_INFO>

